
Property Attributes
- MLS#U8120691
- TypeSingle Family
- CountyPINELLAS
- CityClearwater Beach
- AreaClearwater-Clearwater Beach
- NeighborhoodMANDALAY SUB
- Zip33767
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 9618
- Price$ 850,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1328
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
HIGH POINT REALTY INC
Data Source:
Stellar MLS
Property Description
Amazing beach house located in Clearwater Beach, with just a short walk to the relaxing sands of America's #1 Beach! The home offers 2BR/1BA and a comfortable living space and two eating areas. Spacious kitchen with a greenhouse window. The house is well-lit w/natural light and has wood floors throughout. The garage may be converted into a guest house for additional living space - this has been okayed by city zoning provided work is done with permits - giving a bathroom w/ shower, AC, wet bar and bed/sitting area. This would add an additional 352 sq ft of living area making a total of 1,680 sq ft for the house. Contractor bid at a reasonable cost is available. Pool sized back yard.
Price History | |
---|---|
3/14/2022 | Listed $850,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Range Hood, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CLEARWATER BEACH |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 358 |
Directions | Mandalay to N Clearwater Beach |
Exterior Features | Fence |
Facing Direction | West |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 6438 |
MLS Area | 33767 - Clearwater/Clearwater Beach |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LANTANA |
Subdivision Name | MANDALAY SUB |
Tax Annual Amount | 9618.5 |
Tax Lot | 5 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 29 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8120691 |
Water Access YN | No |
Year Built | 1951 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Bamboo, Carpet, Ceramic Tile |
Full Baths | 1 |
Living Area | 1328 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 59x110 |
Lot Size Acres | 0.15 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool