
Property Attributes
- MLS#T3371844
- TypeVilla
- CountyPASCO
- CityLand O Lakes
- AreaLand O Lakes
- NeighborhoodLAKE PADGETT SOUTH
- Zip34639
- StyleVilla
- Year Built1984
- Taxes$ 1659
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1089
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX CHAMPIONS
Data Source:
Stellar MLS
Property Description
PLEASE READ CAREFULLY! This property is a REO property, we are not taking sight unseen offers, utilities are not on and will not be turned on by the seller. However, if you're the type to binge watch every HGTV series on the planet, looking for something to work on, or maybe you're tired of your spouse complaining and you want to give them something to do. Then this property just might suit your needs. Although this property needs some Tender, Love, Care, and a big warm hug. This property has good bones, just needs a little resurrection. With a creative mind and a few buckets of paint YOU could make this work, so what are you waiting for? Call today and let's schedule a tour!
Price History | |
---|---|
5/12/2022 | Listed $199,900 |
5/21/2022 | 13% - $175,000 |
6/24/2022 | 3% - $169,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAND O LAKES |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
County | Pasco |
Days on Market | 13 |
Directions | Collier Pkwy N, left on Weeks, right on Martha, left on Penny. |
Exterior Features | Fence |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 3000 |
MLS Area | 34639 - Land O Lakes |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | PENNY |
Subdivision Name | LAKE PADGETT SOUTH |
Tax Annual Amount | 1659.43 |
Tax Lot | 332 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 26S |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3371844 |
Water Access YN | No |
Year Built | 1984 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Other |
Full Baths | 2 |
Living Area | 1089 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LOOP |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.07 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool